View Template
The View Template page shows the transfer information defined for a selected template.
This page includes the following information.
Information | Description |
---|---|
Template Name | The unique name for the template |
Transfer Type | Indicates the type of transfer |
Last Used Date/Time | Displays the date and time the template was last used. |
Transfer From or Transfer To |
Displays the transfer account based on the template transfer type:
|
Limit Amount | Displays the maximum amount allowed for transfers generated from this template. |
Number of Approvers Required | Identifies the number of approvers required for transfers generated from this template. |
Activate template for use | Indicates if the template is currently enabled for use. |
Allow amount to be changed | Indicates that the transfer amount, defined in the template, can be changed when creating a transfer based on this template. |
Allow memo text to be changed | Indicates whether the default memo text can be changed when a transfer is created based on this template. |
Memo | Displays the default memo text associated with the transfer template. |
Template History | Shows transaction history for the transfer template, including the activity, the user ID and the date and time for the activity performed. |
Transfer To or Transfer From |
Shows the Account Names, Account Numbers and the Amounts defined for the transfer to or from accounts. |