View Suspect Item - ACH Suspect overlay
This topic describes the features of the View Suspect Item - ACH Suspect overlay.
Suspect Item Section
Field | Definition |
---|---|
Date | The date the item was presented for payment |
Presentment Amount | The presentment amount that the financial institution sends to the system |
Originating Company Name | The name of the company that issued the transaction |
Originating Company ID | The ID of the company that issued the transaction |
Transaction Type | The payment transation type, either Credit or Debit |
SEC | The Security Exchange Commission ID |
Addenda | Optional addenda information is displayed, if it was provided |
Status | Shows whether the customer has made a decision about the item, and if multiple authorization is in effect, whether the decision has been authorized.
The field displays one of these statuses:
|
Audit Information Section
Field | Definition |
---|---|
User ID | The User ID of the user who issued the transaction |
Date/Time | The date and time of the transaction |
Decision | If a decision has been made, it appears in this field. If no decision has been made, the field is blank. |
Status | The status of the decision |
Back | Click to return to the ACH Positive Pay page |